Crystal | Structure | a | c | ibrav | celldm(1) | celldm(3) | ntyp | nat | Material Type | Direct gap | Indirect gap | comment |
C | Diamond | 3.56685 | 2 | 6.74037 | 1 | 2 | sp | - | 5.5 | |||
Si | Diamond | 5.43102 | 2 | 10.26314 | 1 | 2 | sp | 4.185 | 1.17 | |||
Ge | Diamond | 5.65791 | 2 | 10.6919 | 1 | 2 | sp | - | 0.744 | |||
Sn | Diamond | 6.4892 | 2 | 12.26281 | 1 | 2 | semi-metal | 0 | - | |||
3C-SiC | Zinc blende | 4.3596 | 2 | 8.23845 | 2 | 2 | sp | 6 | 2.417 | |||
BN | Zinc blende | 3.616 | 2 | 6.83325 | 2 | 2 | sp | 14.5 | 6.25 | |||
AlN | Wurtzite | 3.1111 | 4.9788 | 4 | 5.879127 | 1.600334 | 2 | 4 | sp | 6.19 | - | |
AlP | Zinc blende | 5.4635 | 2 | 10.32452 | 2 | 2 | sp | 3.63 | 2.45 | |||
AlAs | Zinc blende | 5.66139 | 2 | 10.69848 | 2 | 2 | sp | 3.13 | 2.229 | |||
GaN | Wurtzite | 3.19 | 5.189 | 4 | 6.028226 | 1.626646 | 2 | 4 | sp | 3.503 | - | |
GaP | Zinc blende | 5.4506 | 2 | 10.30014 | 2 | 2 | sp | - | 2.35 | |||
GaAs | Zinc blende | 5.65359 | 2 | 10.68374 | 2 | 2 | sp | 1.52 | ||||
GaSb | Zinc blende | 6.09593 | 2 | 11.51964 | 2 | 2 | sp | - | 0.822 | |||
InN | Wurtzite | 3.5446 | 5.7034 | 4 | 6.698323 | 1.609039 | 2 | 4 | sp | 1.95 | - | |
InP | Zinc blende | 5.8687 | 2 | 11.09024 | 2 | 2 | sp | 1.42 | - | |||
InAs | Zinc blende | 6.0583 | 2 | 11.44853 | 2 | 2 | sp | 0.42 | - | |||
InSb | Zinc blende | 6.47937 | 2 | 12.24423 | 2 | 2 | sp | 0.24 | - | |||
TiO2 | Rutile | 4.594 | 2.959 | 6 | 8.681402 | 0.644101 | 2 | 6 | Ionic | 3.03 | ||
SnO2 | Rutile | 4.737 | 3.186 | 6 | 8.951633 | 0.672578 | 2 | 6 | Ionic | 3.6 | ||
In2O3 | Bixbyite | 10.14 | 3 | 19.16182 | 2 | 40 | Ionic | 2.93 | ||||
ZnO | Wurtzite | 3.249 | 5.2042 | 4 | 6.13972 | 1.601785 | 2 | 4 | transition metal | 3.44 | - | |
ZnS | Zinc blende | 5.4053 | 2 | 10.21454 | 2 | 2 | transition metal | 3.723 | - | |||
ZnSe | Zinc blende | 5.667 | 2 | 10.70908 | 2 | 2 | transition metal | 2.822 | - | |||
ZnTe | Zinc blende | 6.0882 | 2 | 11.50503 | 2 | 2 | transition metal | 2.3945 | - | |||
CdS | Wurtzite | 4.1348 | 6.749 | 4 | 7.81364 | 1.632243 | 2 | 4 | transition metal | 2.482 | - | |
CdSe | Zinc blende | 6.077 | 2 | 11.48387 | 2 | 2 | transition metal | 1.74 | - | |||
CdTe | Zinc blende | 6.46 | 2 | 12.20763 | 2 | 2 | transition metal | 1.475 | - | |||
HgTe | Zinc blende | 6.453 | 2 | 12.1944 | 2 | 2 | transition metal | -0.304 | - | |||
PbS | Rocksalt | 5.936 | 2 | 11.21741 | 2 | 2 | heavy metal-sp | 0.41 | - | |||
PbSe | Rocksalt | 6.124 | 2 | 11.57268 | 2 | 2 | heavy metal-sp | 0.278 | - | |||
PbTe | Rocksalt | 6.482 | 2 | 12.2492 | 2 | 2 | heavy metal-sp | 0.319 | - | |||
C(graphene) | hexagonal | 2.46 | 4 | 4.648726 | - | 1 | 2 | sp | 0 | |||
C(graphite) | hexagonal | 2.461 | 6.708 | 4 | 4.650616 | 2.725721 | 1 | 4 | sp | 0.04 | ||
CaF2 | Flourence | 5.462 | 2 | 10.32168 | 2 | 3 | Ionic | - | 11.8 | Substrate | ||
BaF2 | Flourence | 6.17 | 2 | 11.65961 | 2 | 3 | Ionic | - | 10 | Substrate | ||
α-SiO2 | Quartz | 4.913 | 5.404 | 4 | 9.284224 | 1.099939 | 2 | 9 | Ionic | - | 10.3 | Substrate |
α-Al2O3 | Corundum | 4.7606 | 12.994 | 5 | 8.99623 | 2.729488 | 2 | 10 | Ionic | 8.8 | - | Substrate |
H2O | hexagonal | 4.4969 | 7.3211 | 4 | 8.497909 | 1.628033 | 2 | 12 | sp | 7.8 | ||
Ar | fcc | 5.256 | 2 | 9.932401 | 1 | 1 | Noble gas | - | 14.2 | |||
Kr | fcc | 5.721 | 2 | 10.81112 | 1 | 1 | Noble gas | - | 11.6 | |||
Xe | fcc | 6.197 | 2 | 11.71063 | 1 | 1 | Noble gas | - | 9.8 |
ATOMIC_POSITIONS {crystal}
Zinc blende/Diamond:
0.000 0.000 0.000
0.250 0.250 0.250
Rocksalt:
0.000 0.000 0.000
0.500 0.500 0.500
Wurtzite(ideal):
A 0.3333333333 0.6666666667 0.0000000000
A 0.6666666667 0.3333333333 0.5000000000
B 0.3333333333 0.6666666667 0.3750000000
B 0.6666666667 0.3333333333 0.8750000000
Flourence:
A 0.00000 0.00000 0.00000
B 0.25000 0.25000 0.25000
B 0.75000 0.75000 0.75000
cubic perovskite CaTiO3:
Ca 0.0000 0.0000 0.0000
Ti 0.5000 0.5000 0.5000
O 0.5000 0.0000 0.0000
O 0.0000 0.5000 0.0000
O 0.0000 0.0000 0.5000
TiO2:
Ti 0.0000 0.0000 0.0000
Ti 0.5000 0.5000 0.5000
O 0.3053 0.3053 0.0000
O 0.6947 0.6947 0.0000
O 0.8053 0.1947 0.5000
O 0.1947 0.8053 0.5000